GRACE Discussion Forums
One of the main and most active features here at GRACE are our member discussion forums. We now have a unique forum with a wide range of topics, for each of our Cancer Info subject areas.
After reading our Forum Guidelines below, please browse the list of forums below and then join the discussion. There’s also a wealth of information located in our “Archived Forums.”
Before you post or when looking for specific information that might have already been discussed in our forums, you can use the Google™ Custom Search above, which will return results from all posts and forum topics & replies in all subject areas, and you can even choose the “Archived Forums” filter button to show only results from our previous forums.
If you have a question or comment on a subject that isn’t already listed as a discussion thread item, feel free to start one within the most relevant subject area. You can also just click the “Ask Us” link in the right sidebar when in a cancer sub-type area, which will create a forum topic that we’ll try to address as quickly as possible.
A range of aggregate Recent Forum Activity pages are also available (in beta).
Forums List
GRACE Site |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Community Questions/Comments/Suggestions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A place to ask cancer-related questions of other users, gather information, and share experiences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRACE Errors/Bugs/Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report Log-in Errors, Bugs, or post Support Requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer Basics &
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General topics in Cancer 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survivor Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share your general cancer success story – Spread the hope! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survivorship and Follow-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow-up and surveillance after cancer treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging Issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Here… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Trials and Drug Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How trials work, statistics, and how drugs go from concept to approved cancer treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oncology Economics/Industry/Health Care Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussions and Questions of the Business and Policy Side of Cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancer Treatments /
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General topics in Cancer Treatments/Symptoms & Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient Experiences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe your own experiences with a cancer treatment, learn how others fared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment-Related Side Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side effects of common anticancer therapies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancer Symptoms/Supportive Care for Cancer Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medication for anemia, nausea, poor appetite, bowel care, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conventional Chemotherapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanisms, side effects, and other practical issues for chemo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGFR Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGFR inhibitors like tarceva, erbitux, and other agents targeting the EGFR axis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEGF / Anti-Angiogenesis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antiangiogenic agents such as avastin, sutent, nexavar, and others targeting tumor blood supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune-based Therapy / Vaccines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunotherapies and anti-cancer vaccine approaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Novel Therapies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New, emerging treatments outside of other categories listed here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General topics in radiation therapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brain Metastases / PCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole brain radiation, prophylactic cranial irradiation, stereotactic RT for brain mets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issues related to radiating lung lesions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereotactic Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyberknife, Gamma Knife, and other novel techniques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation for Distant Metastases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issues about radiation to various parts of the body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Novel Techniques | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proton beam, image-guided radiation therapy, and emerging techniques in RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lung Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General topics in Lung Cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survivor Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share your Lung Cancer success story – Spread the hope! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSCLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General topics in NSCLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General questions in SCLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesothelioma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causes, behavior, and management of malignant pleural mesothelioma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient/User Groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lung Cancer Subgroups created by Patients/Families | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking Cessation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendations and general discussion of nicotine addiction and smoking cessation options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screening / Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controversies in LC screening, risk, and prevention concepts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imaging in Lung Cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics in radiology/scanning of LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathology /LC Subtypes/Molecular Markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC subtypes based on microscopic appearance, and molecular markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work-up/Staging of Lung Cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issues with Studies for Initial Evaluation of LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lung Cancer Complications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management of particular complications of LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breast Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Cancer Survivorship/Success Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tell you story about a good result in breast cancer treatment, or ask about survivorship issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Cancer Key Issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key issues relevant to breast cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Cancer Therapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questions about management of breast cancer, any type of therapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Populations/Clinical Settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questions about specific clinical populations and treatment settings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancreatic Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General issues and information relating to pancreatic cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancreatic Cancer Survivor Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share your Pancreatic Cancer success story – Spread the hope! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head & Neck Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Questions about head and neck cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head/Neck Cancer Survivor Stories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share your Head & Neck Cancer success story – Spread the hope! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locally Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Questions about multimodality management with surgery and/or radiation, +/- chemotherapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metastatic Recurrent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management of advanced/metastatic head and neck cancer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coping with Cancer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General topics in Coping with Cancer / Social Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coping Strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychological aspects of cancer, ideas for managing effectively | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Work Issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practical topics of navigating the “how to” side of oncology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access to Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practical considerations in where and how to receive care care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archived Forums |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browse Our Former, Archived Forums |
Forum Guidelines
| 1. | You may want to do a search for some of the key terms in your question to see whether you can get the answer without asking it again. |
| 2. | Though we want a good explanation of what’s happening, please be brief in explaining the relevant history. Relaying amusing stories, telling a joke with a set-up, etc., are all great because people can opt out if they want to, but if we need to read a medical preamble to address your question, try to be as concise as you can. |
| 3. | Please don’t ask what you “should” do. We can provide general information, and we’re delighted to do it, but we can’t provide medical advice to people who aren’t our patients. We could get into legal trouble, and we don’t want to try to replace the local team that has access to more relevant details, such as scans, labs, and the ability to evaluate a person directly. “Should” is the one word on the forum that is a trigger that we’re crossing a line. |
| 4. | Please don’t ask whether a problem is worrisome or not, or especially if it’s a potential emergency. If you’re concerned, it’s worth communicating with the local medical people. It’s medico-legal suicide to declare online that a symptom isn’t worrisome and then miss something, and of course without having access to the right details, that’s all too possible. |
| 5. |
We want brief telegraphic highlights of treatments given and how they worked, a quick summary of staging and pathology, but we ask that people notcopy and paste or upload pathology reports, radiology reports, etc. It’s problematic from a confidentiality standpoint, and beyond that, we can’t practically get immersed in the extreme details of everyone’s care. We’re trying to serve a broad population by providing information that can be useful to many people. The more specific the questions get to an extremely unique situation, the more time we are asked to spend to help just a single person. That’s really more in the realm of a person’s own medical team Related to this, we can answer short questions about terminology of a word or phrase, but we can’t provide very time-consuming, detailed, line by line translations of reports. |
| 6. | Because we’re trying to offer assistance to many people, we ask that people not provide a long list of questions. We can’t spend 30 minutes answering a post with 8 exhaustive questions. Better to prioritize one or two and come back with additional questions over time. We need to take turns here. |
| 7. | More directed questions are much easier for us to address than very open ones, like “what should I ask?”, “what might happen?”, or “can you tell me all possible side effects of X?” It’s hard to be exhaustive without spending more time than we can realistically spend while still trying to serve a large audience. |
| 8. | A style point pet peeve with a notable exception: Please refrain from posting in ALL CAPS and with multiple exclamation points (exception: congratulating someone on good results, as in “YAHOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!!!!!!!!!” — sound like anyone you know?). Being loudly positive is nice, but being loudly anxious, while truly understandable, is very hard to deal with: everyone here is dealing with serious issues, and screaming “PLEASE HELP!!!!!!!!!!!!!!!!!!!!” conveys panic that gets in the way of our effort to provide assistance and support. |
| 9. | We are very happy to keep the forums conversational. It’s OK to veer off topic with more lighthearted, personal discussion. |
| 10. | If we don’t give an answer, we almost certainly aren’t ignoring the question. First, having the assistance of the moderators is extremely helpful, and they can often point to some of the same answers that the faculty might provide. Also, the busier the discussion forum gets, the easier it is to have a perfectly good question lost in the scrum. If you see a question that looks like it’s been languishing (more than ~24 hours, especially if you can see we’ve been answering other questions recently), it probably slipped under the pile. Feel free to post a brief reply, just a “bump” to put it back on the top of the list of recent comments, which is a good way to get it noticed again. Or if we missed your question, feel free to ask it again. |




