<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GRACE :: Lung Cancer</title>
	<atom:link href="http://cancergrace.org/lung/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancergrace.org/lung</link>
	<description>Expert-mediated discussion of cancer management</description>
	<lastBuildDate>Thu, 24 May 2012 11:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Expert-mediated discussion of cancer management</itunes:summary>
	<itunes:author>GRACE :: Lung Cancer</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cancergrace.org/lung/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Expert-mediated discussion of cancer management</itunes:subtitle>
	<image>
		<title>GRACE :: Lung Cancer</title>
		<url>http://cancergrace.org/lung/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://cancergrace.org/lung</link>
	</image>
		<item>
		<title>Top 5 Notable Abstracts in the Small Cell Lung Cancer and Stage I-III NSCLC Track</title>
		<link>http://cancergrace.org/lung/2012/05/21/top5-sclc-early-nsclc/</link>
		<comments>http://cancergrace.org/lung/2012/05/21/top5-sclc-early-nsclc/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:36:45 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[Early Stage NSCLC (Stage I/II)]]></category>
		<category><![CDATA[EGFR mutations and other molecular markers]]></category>
		<category><![CDATA[Epidermal growth factor receptor (EGFR)-based therapies]]></category>
		<category><![CDATA[Extensive Disease Small Cell Lung Cancer (ED-SCLC)]]></category>
		<category><![CDATA[Imaging and Response Measurement]]></category>
		<category><![CDATA[Non-Small Cell Lung Cancer (NSCLC)]]></category>
		<category><![CDATA[Small Cell Lung Cancer (SCLC)]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Adjuvant therapy]]></category>
		<category><![CDATA[aflibercept]]></category>
		<category><![CDATA[amrubicin]]></category>
		<category><![CDATA[EGFR mutation]]></category>
		<category><![CDATA[KRAS mutation]]></category>
		<category><![CDATA[PET scan]]></category>
		<category><![CDATA[relapsed SCLC]]></category>
		<category><![CDATA[standard uptake value]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[VEGF]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=10626</guid>
		<description><![CDATA[Here are the 5 presentations at ASCO in stage I-III NSCLC and small cell lung cancer that I think are most interesting and relevant.  You&#8217;ll note that several are &#8220;negative&#8221; trials &#8212; blockbusters are hard to come by here &#8212; but even trials that tell us what not to do are important.   And there [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/21/top5-sclc-early-nsclc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Notable ASCO 2012 Abstracts in Metastatic NSCLC</title>
		<link>http://cancergrace.org/lung/2012/05/19/my-top-5-notable-asco-2012-abstracts-in-metastatic-nsclc/</link>
		<comments>http://cancergrace.org/lung/2012/05/19/my-top-5-notable-asco-2012-abstracts-in-metastatic-nsclc/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:26:41 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[EGFR mutations and other molecular markers]]></category>
		<category><![CDATA[First-line treatment]]></category>
		<category><![CDATA[Immune/Vaccine-based therapies]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Other targeted therapies]]></category>
		<category><![CDATA[Second-line treatment]]></category>
		<category><![CDATA[Stage IV/Advanced/Metastatic NSCLC]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Third-line therapy and beyond]]></category>
		<category><![CDATA[Advanced NSCLC]]></category>
		<category><![CDATA[afatinib]]></category>
		<category><![CDATA[alimta]]></category>
		<category><![CDATA[anti-PD1]]></category>
		<category><![CDATA[ASCO 2012]]></category>
		<category><![CDATA[BMS-936558]]></category>
		<category><![CDATA[EGFR mutation]]></category>
		<category><![CDATA[EGFR wild type]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Janne]]></category>
		<category><![CDATA[MDX-1106]]></category>
		<category><![CDATA[MEK inhibitor]]></category>
		<category><![CDATA[pemetrexed]]></category>
		<category><![CDATA[performance status]]></category>
		<category><![CDATA[selumetiinib]]></category>
		<category><![CDATA[SQ-MAP]]></category>
		<category><![CDATA[Squamous Cell Lung Cancer Mutation Analysis Project]]></category>
		<category><![CDATA[squamous cell NSCLC]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=10537</guid>
		<description><![CDATA[The annual conference of the American Society of Clinical Oncology in late spring is the biggest event in the cancer world, where more of the big trials are presented than at any other time all year.  In the lung cancer world, it’s looking like this one won’t be a blockbuster but will have some promising [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/19/my-top-5-notable-asco-2012-abstracts-in-metastatic-nsclc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Modifying Factors: Should Patients with Smaller Resected Node-Negative NSCLC Tumors Receive Adjuvant Chemo?</title>
		<link>http://cancergrace.org/lung/2012/05/15/modifying-factors-adjuvant-chemo/</link>
		<comments>http://cancergrace.org/lung/2012/05/15/modifying-factors-adjuvant-chemo/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:37:53 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Early Stage NSCLC & Surgery]]></category>
		<category><![CDATA[Early Stage NSCLC (Stage I/II)]]></category>
		<category><![CDATA[Non-Small Cell Lung Cancer (NSCLC)]]></category>
		<category><![CDATA[Pathology/Lung Cancer Subtypes]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[adjuvant chemotherapy]]></category>
		<category><![CDATA[nodal involvement]]></category>
		<category><![CDATA[nodal yield]]></category>
		<category><![CDATA[pleural invasion]]></category>
		<category><![CDATA[Stage I]]></category>
		<category><![CDATA[sublobal resection]]></category>
		<category><![CDATA[surgery quality]]></category>
		<category><![CDATA[tumor grade]]></category>
		<category><![CDATA[vascular invasion]]></category>
		<category><![CDATA[wedge resection]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=10354</guid>
		<description><![CDATA[While post-operative chemotherapy for early stage NSCLC is a well-established standard for relatively healthy patients with stage II or higher resected cancers, the question of whether adjuvant chemotherapy is more likely to help or hurt a patient remains more a matter of debate.  Much of the debate has focused on a threshold of tumor size, [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/15/modifying-factors-adjuvant-chemo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Molecular Markers, Part 5: Dr. David Spigel on Integrating Markers into Clinical Trials</title>
		<link>http://cancergrace.org/lung/2012/05/12/spigel-on-markers-in-clin-trials/</link>
		<comments>http://cancergrace.org/lung/2012/05/12/spigel-on-markers-in-clin-trials/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:07:07 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[ALK Inhibitors]]></category>
		<category><![CDATA[Current Clinical Trials]]></category>
		<category><![CDATA[EGFR mutations and other molecular markers]]></category>
		<category><![CDATA[GRACEcast]]></category>
		<category><![CDATA[Pathology/Lung Cancer Subtypes]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ALK Rearrangement]]></category>
		<category><![CDATA[clinical trial design]]></category>
		<category><![CDATA[EGFR mutation]]></category>
		<category><![CDATA[FGFR]]></category>
		<category><![CDATA[KRAS mutation]]></category>
		<category><![CDATA[molecular marker]]></category>
		<category><![CDATA[Molecular Oncology]]></category>
		<category><![CDATA[NSCLC]]></category>
		<category><![CDATA[NSCLC histology]]></category>
		<category><![CDATA[patient characteristics]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=10191</guid>
		<description><![CDATA[Here&#8217;s part 5 of our Santa Monica program on Molecular Markers in Advanced NSCLC, closing in on the end of the activity.  In this podcast, my friend Dr. David Spigel from Sarah Cannon Cancer Center in Nashville, TN presents on the benefits as well as the challenges of new models of clinical trials in lung [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/12/spigel-on-markers-in-clin-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/cancergrace/GRACEcast-100_Lung-Video_MMiLC_Panel_Discussion_pt5.m4v" length="60075228" type="video/x-m4v" />
			<itunes:keywords>ALK Rearrangement,clinical trial design,EGFR mutation,FGFR,KRAS mutation,molecular marker,Molecular Oncology,NSCLC,NSCLC histology,patient characteristics</itunes:keywords>
	<itunes:subtitle>Here&#039;s part 5 of our Santa Monica program on Molecular Markers in Advanced NSCLC, closing in on the end of the activity.  In this podcast, my friend Dr. David Spigel from Sarah Cannon Cancer Center in Nashville,</itunes:subtitle>
		<itunes:summary>Here&#039;s part 5 of our Santa Monica program on Molecular Markers in Advanced NSCLC, closing in on the end of the activity.  In this podcast, my friend Dr. David Spigel from Sarah Cannon Cancer Center in Nashville, TN presents on the benefits as well as the challenges of new models of clinical trials in lung cancer that move away from &quot;all comers&quot; to smaller, more limited populations defined by molecular markers.   Following his presentation, we continued our panel discussion, covering how much the transition into molecular oncology has disrupted how we do clinical research, as well as how our growing experience with molecular testing is leading us to question some of our previously held beliefs.
 
Below are the audio and video versions of this podcast, along with the transcript and figures for it.
Molecular Markers SM Pt 5 Spigel on Markers in Clinical Trials Audio Podcast
Molecular Markers SM Pt 5 Spigel on Markers in Clinical Trials Transcript
Molecular Markers SM Pt 5 Spigel on Markers in Clinical Trials Figs
The last part of the program will be Dr. Glen Goss speaking on efforts to integrate collection of molecular markers across a network or health care system -- look for that soon.
And thanks again to LUNGevity Foundation for partnering with us to produce this program and the subsequent podcasts produced from it.
Finally, I&#039;ll just say that I do intend to write some of my own new posts soon.  For now, I&#039;m still working to catch up on several other commitments that were put on ice so that I could get through my recent grueling medical board recertification.  I&#039;ll be digging myself out soon.</itunes:summary>
		<itunes:author>GRACE :: Lung Cancer</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>24:30</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;640&quot; height=&quot;480&quot; src=&quot;http://cancergrace.org/lung/?powerpress_embed=10191-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>It&#8217;s ASCO Season: Join Us to Discuss Lung Cancer Highlights on June 28th</title>
		<link>http://cancergrace.org/lung/2012/05/08/its-asco-season-join-us-to-discuss-lung-cancer-highlights-on-june-28th/</link>
		<comments>http://cancergrace.org/lung/2012/05/08/its-asco-season-join-us-to-discuss-lung-cancer-highlights-on-june-28th/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:36:32 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[ASCO highlights]]></category>
		<category><![CDATA[lung cancer highlights]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9970</guid>
		<description><![CDATA[We&#8217;re heading into the season where much of the biggest news in the cancer world for the year is about to be released, in press releases and full presentations at our annual conference of the American Society for Clinical Oncology (ASCO).  The meeting is June 1-5, in Chicago, and I&#8217;ll be presenting some of my [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/08/its-asco-season-join-us-to-discuss-lung-cancer-highlights-on-june-28th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webinar on Pulmonary Complications in Lung Cancer, with Pulmonologist Gerard Silvestri</title>
		<link>http://cancergrace.org/lung/2012/05/03/webinar-on-pulmonary-complications-in-lung-cancer-with-pulmonologist-gerard-silvestri/</link>
		<comments>http://cancergrace.org/lung/2012/05/03/webinar-on-pulmonary-complications-in-lung-cancer-with-pulmonologist-gerard-silvestri/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:44:47 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[GRACEcast]]></category>
		<category><![CDATA[Management of Pleural Effusions]]></category>
		<category><![CDATA[Miscellaneous Other Problems from Lung Cancer]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[hemoptysis]]></category>
		<category><![CDATA[obstructive pneumonia]]></category>
		<category><![CDATA[pleural effusion]]></category>
		<category><![CDATA[stent]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9762</guid>
		<description><![CDATA[   Our next webinar will be with Dr. Gerard Silvestri, Professor of Pulmonology and Critical Care Medicine at Medical University of South Carolina in Charleston.  Dr. Silvestri is amazingly dynamic and gave one of my favorite talks that was turned into a podcast, on the workup of lung cancer.  He&#8217;s terrific with patients and can [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/03/webinar-on-pulmonary-complications-in-lung-cancer-with-pulmonologist-gerard-silvestri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ongoing Great Panel Discussion from the Santa Monica Molecular Markers Webinar: Part 4</title>
		<link>http://cancergrace.org/lung/2012/05/01/sm-part-4-panel-disc/</link>
		<comments>http://cancergrace.org/lung/2012/05/01/sm-part-4-panel-disc/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:47:41 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[ALK Inhibitors]]></category>
		<category><![CDATA[EGFR mutations and other molecular markers]]></category>
		<category><![CDATA[Epidermal growth factor receptor (EGFR)-based therapies]]></category>
		<category><![CDATA[Evaluation and Work-Up]]></category>
		<category><![CDATA[Gene Profiles/Molecular Signatures]]></category>
		<category><![CDATA[GRACEcast]]></category>
		<category><![CDATA[Pathology/Lung Cancer Subtypes]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ALK Rearrangement]]></category>
		<category><![CDATA[EGFR mutation]]></category>
		<category><![CDATA[FGFR]]></category>
		<category><![CDATA[KRAS mutation]]></category>
		<category><![CDATA[molecular marker]]></category>
		<category><![CDATA[Molecular Oncology]]></category>
		<category><![CDATA[NSCLC]]></category>
		<category><![CDATA[NSCLC histology]]></category>
		<category><![CDATA[patient characteristics]]></category>
		<category><![CDATA[smoking status]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9664</guid>
		<description><![CDATA[Here&#8217;s the next installment of the panel discussion on molecular markers from the webinar in Santa Monica with Drs. Charlie Rudin, Alice Shaw, David Spigel, and Glen Goss.  We continued our animated discussion on the promise as well as the pitfalls of broadening the use of molecular markers in routine practice of managing patients with [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/05/01/sm-part-4-panel-disc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://traffic.libsyn.com/cancergrace/GRACEcast-099_Lung-Video_MMiLC_Panel_Discussion_pt4.m4v" length="33664445" type="video/x-m4v" />
			<itunes:keywords>ALK Rearrangement,EGFR mutation,FGFR,KRAS mutation,molecular marker,Molecular Oncology,NSCLC,NSCLC histology,patient characteristics,smoking status</itunes:keywords>
	<itunes:subtitle>Here&#039;s the next installment of the panel discussion on molecular markers from the webinar in Santa Monica with Drs. Charlie Rudin, Alice Shaw, David Spigel, and Glen Goss.  We continued our animated discussion on the promise as well as the pitfalls of ...</itunes:subtitle>
		<itunes:summary>Here&#039;s the next installment of the panel discussion on molecular markers from the webinar in Santa Monica with Drs. Charlie Rudin, Alice Shaw, David Spigel, and Glen Goss.  We continued our animated discussion on the promise as well as the pitfalls of broadening the use of molecular markers in routine practice of managing patients with advanced NSCLC. 
Below you&#039;ll find the audio and video versions of the podcast, along with the transcript (no real figures to go with this one).
Molecular Markers SM Pt 4 Panel Discussion Audio Podcast
Molecular Markers SM Pt 4 Panel Discussion Transcript
We&#039;ll continue with a presentation by Dr. Spigel on the value and challenges of incorporating molecular markers into the design of clinical trials in lung cancer.</itunes:summary>
		<itunes:author>GRACE :: Lung Cancer</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:57</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;640&quot; height=&quot;480&quot; src=&quot;http://cancergrace.org/lung/?powerpress_embed=9664-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Questions about Benefit from Avastin in Older Patients</title>
		<link>http://cancergrace.org/lung/2012/04/26/zhu-jama-avastin/</link>
		<comments>http://cancergrace.org/lung/2012/04/26/zhu-jama-avastin/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:57:36 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[Anti-angiogenic agents]]></category>
		<category><![CDATA[First-line treatment]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Metastatic/Recurrent NSCLC, First Line]]></category>
		<category><![CDATA[Non-Small Cell Lung Cancer (NSCLC)]]></category>
		<category><![CDATA[Older and/or frail patients with lung cancer]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Targeted Therapies, Activity and Side Effects]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Advanced NSCLC]]></category>
		<category><![CDATA[AVAiL trial]]></category>
		<category><![CDATA[avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[ECOG 4599]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[SEER database]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9468</guid>
		<description><![CDATA[A group of investigators at Dana Farber Cancer Institute in Boston, MA recently published a very newsworthy article in the Journal of the American Medical Association (JAMA) that argues that patients with advanced non-small cell lung cancer (NSCLC) who are over 65 don&#8217;t appear to benefit from the addition of Avastin (bevacizumab) to standard chemotherapy [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/04/26/zhu-jama-avastin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Molecular Markers Webinar Part 3: Panel Discussion Debating Who to Test and What to Test For:</title>
		<link>http://cancergrace.org/lung/2012/04/24/molecular-markers-webinar-part-3-panel-discussion-debating-who-to-test-and-what-to-test-for/</link>
		<comments>http://cancergrace.org/lung/2012/04/24/molecular-markers-webinar-part-3-panel-discussion-debating-who-to-test-and-what-to-test-for/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:54:55 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[ALK Inhibitors]]></category>
		<category><![CDATA[Clinical variables in EGFR therapy]]></category>
		<category><![CDATA[EGFR mutations and other molecular markers]]></category>
		<category><![CDATA[Epidermal growth factor receptor (EGFR)-based therapies]]></category>
		<category><![CDATA[Evaluation and Work-Up]]></category>
		<category><![CDATA[Gene Profiles/Molecular Signatures]]></category>
		<category><![CDATA[GRACEcast]]></category>
		<category><![CDATA[Never-smokers with lung cancer]]></category>
		<category><![CDATA[Pathology/Lung Cancer Subtypes]]></category>
		<category><![CDATA[Sex-based differences in lung cancer]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Targeted Therapies, Activity and Side Effects]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ALK Rearrangement]]></category>
		<category><![CDATA[EGFR mutation]]></category>
		<category><![CDATA[FGFR]]></category>
		<category><![CDATA[KRAS mutation]]></category>
		<category><![CDATA[molecular marker]]></category>
		<category><![CDATA[Molecular Oncology]]></category>
		<category><![CDATA[NSCLC]]></category>
		<category><![CDATA[NSCLC histology]]></category>
		<category><![CDATA[patient characteristics]]></category>
		<category><![CDATA[smoking status]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9391</guid>
		<description><![CDATA[Here is the next portion of our special webinar on molecular markers in advanced NSCLC, featuring Drs. Charlie Rudin from Johns Hopkins,  Dr. Alice Shaw from Massachusetts General Hospital, Dr. David Spigel from Sarah Cannon Cancer Center, and Dr. Glen Goss from the University of Ottawa and NCI-Canada&#8217;s Lung Cancer Committee.    In this continuing [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/04/24/molecular-markers-webinar-part-3-panel-discussion-debating-who-to-test-and-what-to-test-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/cancergrace/GRACEcast-098_Lung-Video_MMiLC_Panel_Discussion_pt3.m4v" length="40142235" type="video/x-m4v" />
			<itunes:keywords>ALK Rearrangement,EGFR mutation,FGFR,KRAS mutation,molecular marker,Molecular Oncology,NSCLC,NSCLC histology,patient characteristics,smoking status</itunes:keywords>
	<itunes:subtitle>Here is the next portion of our special webinar on molecular markers in advanced NSCLC, featuring Drs. Charlie Rudin from Johns Hopkins,  Dr. Alice Shaw from Massachusetts General Hospital, Dr. David Spigel from Sarah Cannon Cancer Center, and Dr.</itunes:subtitle>
		<itunes:summary>Here is the next portion of our special webinar on molecular markers in advanced NSCLC, featuring Drs. Charlie Rudin from Johns Hopkins,  Dr. Alice Shaw from Massachusetts General Hospital, Dr. David Spigel from Sarah Cannon Cancer Center, and Dr. Glen Goss from the University of Ottawa and NCI-Canada&#039;s Lung Cancer Committee.   
In this continuing portion of the program, we have a debate on the merits of uniform vs. more selective testing of &quot;druggable&quot; mutations and consider whether it is more attractive to test for multiple markers simultaneous or perhaps sequentially, since they are typically mutually exclusive.  We also discuss the challenge of the delays in treatment that may become a real clinical problem for some patients if testing may require a few weeks of downtime.
Below you&#039;ll find the audio and video versions of the podcast, along with the transcript and figures for this activity.
Molecular Markers SM Pt 3 Panel Discussion Audio Podcast
Molecular Markers SM Pt 3 Panel Discussion Transcript
Molecular Markers SM Pt 3 Panel Discussion Figs
We&#039;ll continue this rather intense discussion in the next podcast, coming soon.
 
 </itunes:summary>
		<itunes:author>GRACE :: Lung Cancer</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:28</itunes:duration>
		<rawvoice:embed>&lt;iframe width=&quot;640&quot; height=&quot;480&quot; src=&quot;http://cancergrace.org/lung/?powerpress_embed=9391-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>What are the Characteristics of the Nodules that are Biopsied but Mistakenly Called Benign?</title>
		<link>http://cancergrace.org/lung/2012/04/22/false-neg-biopsies-of-lung-nodules/</link>
		<comments>http://cancergrace.org/lung/2012/04/22/false-neg-biopsies-of-lung-nodules/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:11:56 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[Evaluation and Work-Up]]></category>
		<category><![CDATA[Imaging and Response Measurement]]></category>
		<category><![CDATA[Screening Issues and Controversy]]></category>
		<category><![CDATA[CT-guided Biopsy]]></category>
		<category><![CDATA[false negative]]></category>
		<category><![CDATA[fine needle aspirate]]></category>
		<category><![CDATA[lung nodule]]></category>
		<category><![CDATA[pulmonary nodule]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9274</guid>
		<description><![CDATA[We know that there is a big difference between a lung (or pulmonary) nodule and having cancer.  Formal screening studies or just random CT scans done for other reasons will often show nodules that are of questionable significance, leading us to recommend either follow-up imaging or an immediate biopsy, depending on the level of suspicion. [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/04/22/false-neg-biopsies-of-lung-nodules/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dr. Alice Shaw on Clinical Factors Associated with Molecular Markers</title>
		<link>http://cancergrace.org/lung/2012/04/15/dr-alice-shaw-on-clinical-factors-associated-with-molecular-markers/</link>
		<comments>http://cancergrace.org/lung/2012/04/15/dr-alice-shaw-on-clinical-factors-associated-with-molecular-markers/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:03:45 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
				<category><![CDATA[ALK Inhibitors]]></category>
		<category><![CDATA[Clinical variables in EGFR therapy]]></category>
		<category><![CDATA[EGFR mutations and other molecular markers]]></category>
		<category><![CDATA[Epidermal growth factor receptor (EGFR)-based therapies]]></category>
		<category><![CDATA[Evaluation and Work-Up]]></category>
		<category><![CDATA[Gene Profiles/Molecular Signatures]]></category>
		<category><![CDATA[GRACEcast]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[never-smoker NSCLC]]></category>
		<category><![CDATA[Never-smokers with lung cancer]]></category>
		<category><![CDATA[Pathology/Lung Cancer Subtypes]]></category>
		<category><![CDATA[Sex-based differences in lung cancer]]></category>
		<category><![CDATA[Special Populations in Lung Cancer]]></category>
		<category><![CDATA[Stage IV/Advanced/Metastatic NSCLC]]></category>
		<category><![CDATA[Targeted therapies]]></category>
		<category><![CDATA[Targeted Therapies, Activity and Side Effects]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Alice Shaw]]></category>
		<category><![CDATA[ALK Rearrangement]]></category>
		<category><![CDATA[CancerGRACE]]></category>
		<category><![CDATA[EGFR mutation]]></category>
		<category><![CDATA[FGFR]]></category>
		<category><![CDATA[GRACE]]></category>
		<category><![CDATA[KRAS mutation]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[MGH]]></category>
		<category><![CDATA[molecular marker]]></category>
		<category><![CDATA[Molecular Oncology]]></category>
		<category><![CDATA[NSCLC]]></category>
		<category><![CDATA[NSCLC histology]]></category>
		<category><![CDATA[patient characteristics]]></category>
		<category><![CDATA[smoking status]]></category>

		<guid isPermaLink="false">http://cancergrace.org/lung/?p=9019</guid>
		<description><![CDATA[I&#8217;m happy to bring you now the second part of the Santa Monica webinar, developed with the LUNGevity Foundation, on &#8220;Molecular Markers in Advanced NSCLC: Who to Test and What to Test For?&#8220;, in which I was joined by Drs. Charles Rudin (Johns Hopkins University in Balimore, MD), Alice Shaw (Massachusetts General Hospital in Boston, MA), [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/lung/2012/04/15/dr-alice-shaw-on-clinical-factors-associated-with-molecular-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/cancergrace/GRACEcast-097_Lung-Video_MMiLC_Shaw_on_Patterns_pt2.m4v" length="26151727" type="video/x-m4v" />
			<itunes:keywords>Alice Shaw,ALK Rearrangement,CancerGRACE,EGFR mutation,FGFR,GRACE,GRACEcast,KRAS mutation,Massachusetts General Hospital,MGH,molecular marker,Molecular Oncology</itunes:keywords>
