<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GRACE :: Radiation Oncology</title>
	<atom:link href="http://cancergrace.org/radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancergrace.org/radiation</link>
	<description>Expert-mediated discussion of cancer management</description>
	<lastBuildDate>Wed, 23 May 2012 03:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Expert-mediated discussion of cancer management</itunes:summary>
	<itunes:author>GRACE :: Radiation Oncology</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://cancergrace.org/radiation/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Expert-mediated discussion of cancer management</itunes:subtitle>
	<image>
		<title>GRACE :: Radiation Oncology</title>
		<url>http://cancergrace.org/radiation/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://cancergrace.org/radiation</link>
	</image>
		<item>
		<title>Not Black or White&#8230;</title>
		<link>http://cancergrace.org/radiation/2012/03/29/not-black-or-white/</link>
		<comments>http://cancergrace.org/radiation/2012/03/29/not-black-or-white/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:07:01 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dose limit]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[radiation dosing]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1410</guid>
		<description><![CDATA[It is Gray – after L.H. Gray (known as “Hal” Gray), a British radiation scientist and researcher (1905-1965), after whom contemporary radiation dose measurement was named in his honor in 1975.  The radiation dose in Gray refers to the amount of absorbed radiation energy per unit of mass in the body – one Gray is [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2012/03/29/not-black-or-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Improvements in Whole Brain Radiation Therapy</title>
		<link>http://cancergrace.org/radiation/2012/02/24/refining-wbrt/</link>
		<comments>http://cancergrace.org/radiation/2012/02/24/refining-wbrt/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:33:17 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[Brain Radiation]]></category>
		<category><![CDATA[hippocampal sparing]]></category>
		<category><![CDATA[WBR]]></category>
		<category><![CDATA[WBRT]]></category>
		<category><![CDATA[whole brain radiation therapy]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1320</guid>
		<description><![CDATA[We have often discussed on the GRACE forum the pros and cons of various approaches to address brain metastases from non-small cell lung cancer, such as whole brain radiation therapy and stereotactic radiosurgery. One concern with regard to whole brain radiation therapy is the potential long term impact on cognitive function, in particular potential reduction [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2012/02/24/refining-wbrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V20: What is it, and why do we care?</title>
		<link>http://cancergrace.org/radiation/2012/02/18/v20/</link>
		<comments>http://cancergrace.org/radiation/2012/02/18/v20/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:35:55 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[Chest Radiation]]></category>
		<category><![CDATA[Chest radiation]]></category>
		<category><![CDATA[radiation pneumonitis]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1301</guid>
		<description><![CDATA[Radiation Oncologists are highly cognizant and careful with regard to the potential side effects of radiation therapy on the normal tissues and organs of the body. In the care of patients with lung cancer, the Radiation Oncologist must carefully examine potential radiation doses (depending on specific clinical situations) to the heart, chest wall (ribs and [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2012/02/18/v20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is SBRT, and which patients are good SBRT candidates?</title>
		<link>http://cancergrace.org/radiation/2012/01/18/sbrt-and-optimal-candidates/</link>
		<comments>http://cancergrace.org/radiation/2012/01/18/sbrt-and-optimal-candidates/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:19:19 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[Brain Radiation]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1295</guid>
		<description><![CDATA[SBRT stands for Stereotactic Body Radiation Therapy, a radiation therapy approach which delivers high dose radiation to a target within the body, in either a single treatment session or up to  approximately five treatment sessions (each session is typically referred to as a &#8220;fraction&#8221;). The first term in the acronym, &#8220;stereotactic&#8221; refers to precise three [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2012/01/18/sbrt-and-optimal-candidates/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Postoperative Radiation Therapy after Surgery for Lung Cancer</title>
		<link>http://cancergrace.org/radiation/2011/12/04/postoperative-radiation-therapy-after-surgery-for-lung-cancer/</link>
		<comments>http://cancergrace.org/radiation/2011/12/04/postoperative-radiation-therapy-after-surgery-for-lung-cancer/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:39:18 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1238</guid>
		<description><![CDATA[When technically and medically possible, surgery is often the best upfront therapy for non-small cell lung cancer (NSCLC).  In some circumstances, radiation therapy after surgery can increase the chance of controlling cancer at its primary site and in regional lymph nodes.  Let&#8217;s discuss some of those settings. First, radiation therapy is strongly considered in patients [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/12/04/postoperative-radiation-therapy-after-surgery-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vitamin E, Pentoxifylline, and Radiation Fibrosis</title>
		<link>http://cancergrace.org/radiation/2011/11/27/vitamin-e-pentoxyfylline-and-radiation-fibrosis/</link>
		<comments>http://cancergrace.org/radiation/2011/11/27/vitamin-e-pentoxyfylline-and-radiation-fibrosis/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:59:53 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1235</guid>
		<description><![CDATA[Radiation therapy is often a component of care for patients with cancer. While radiation has great capability to kill cancer, side effects are possible. Fortunately, dramatic strides have been made in improving radiation treatment over the last few decades &#8211; modern computing and technology allow focused delivery of high radiation doses to tumors with four [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/11/27/vitamin-e-pentoxyfylline-and-radiation-fibrosis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smoking Cessation and Radiation Outcomes: Does it make a difference?</title>
		<link>http://cancergrace.org/radiation/2011/11/02/smoking-cessation-and-radiation-outcomes-does-it-make-a-difference/</link>
		<comments>http://cancergrace.org/radiation/2011/11/02/smoking-cessation-and-radiation-outcomes-does-it-make-a-difference/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:23:03 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1232</guid>
		<description><![CDATA[Last year, while I was in line to check out at my local warehouse grocery store, I noticed that the gentleman standing in line behind me did not have a shopping cart. I glanced over my shoulder a second time and since he appeared fairly approachable, I half-jokingly said, “It appears you are missing your [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/11/02/smoking-cessation-and-radiation-outcomes-does-it-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treatment for “solitary” brain metastases: What is best?</title>
		<link>http://cancergrace.org/radiation/2011/08/17/treatment-for-solitary-brain-met/</link>
		<comments>http://cancergrace.org/radiation/2011/08/17/treatment-for-solitary-brain-met/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:41:00 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1226</guid>
		<description><![CDATA[A great challenge posed to many lung cancer patients is spread of lung cancer to the brain. Indeed this is a scary event, for which no one can be adequately prepared. Fortunately however, many treatment options do exist which can effectively control brain metastases in many cases. In general, surgery and radiation are the key [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/08/17/treatment-for-solitary-brain-met/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Repeating Chest Radiation Therapy: Feasible or Foolhardy?</title>
		<link>http://cancergrace.org/radiation/2011/07/14/repeating-chest-rt/</link>
		<comments>http://cancergrace.org/radiation/2011/07/14/repeating-chest-rt/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:13:24 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1223</guid>
		<description><![CDATA[Very often when cancer patients consult with me regarding radiation therapy, they inquire, “Is it true that after a full course of radiation therapy that a second course cannot be repeated?” My answer is similar to that for many questions about radiation: “It depends.” The key concern regarding repeat radiation therapy is that it could [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/07/14/repeating-chest-rt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiation-Based Treatment Options for Brain Mets: A Case-Based Approach</title>
		<link>http://cancergrace.org/radiation/2011/06/10/brain-mets-cases/</link>
		<comments>http://cancergrace.org/radiation/2011/06/10/brain-mets-cases/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:40:31 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1221</guid>
		<description><![CDATA[Unfortunately, patients with lung cancer often develop brain metastases. Once discovered, brain metastases are most often treated with radiation therapy, sometimes preceded by surgery. For non-small cell lung cancer (NSCLC) patients with a solitary brain metastasis, that is, only one identifiable &#8220;spot&#8221; in the brain, surgery is often used in combination with radiation therapy. For [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/06/10/brain-mets-cases/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Secondary Malignancies after Radiation Therapy</title>
		<link>http://cancergrace.org/radiation/2011/05/09/secondary-malignancies/</link>
		<comments>http://cancergrace.org/radiation/2011/05/09/secondary-malignancies/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:38:10 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1217</guid>
		<description><![CDATA[A rare but serious potential side effect of radiation therapy is induction of a secondary malignancy – that is, creation of a new cancer resulting from cancer treatment. Many patients that have experienced cancer are already at higher risk for developing a second cancer in greatest part due to genetics and carcinogenic exposures (for example, [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/05/09/secondary-malignancies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A Session with Dr. Minesh Mehta, Covering Prevention and Management of Brain Metastases</title>
		<link>http://cancergrace.org/radiation/2011/05/04/qa-session-with-dr-minesh-mehta-covering-prevention-and-management-of-brain-metastases/</link>
		<comments>http://cancergrace.org/radiation/2011/05/04/qa-session-with-dr-minesh-mehta-covering-prevention-and-management-of-brain-metastases/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:26:54 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1204</guid>
		<description><![CDATA[Here&#8217;s the second part of the webinar, co-sponsored with LUNGevity Foundation, by Dr. Minesh Mehta, Professor of Radiation Oncology and renowned expert in management of brain metastases. Though his talk was very comprehensive, the topic of brain metastases is so relevant that there were a wide range of questions in a Q&#38;A session that ended [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/05/04/qa-session-with-dr-minesh-mehta-covering-prevention-and-management-of-brain-metastases/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dr. Minesh Mehta, Radiation Oncologist, on Prevention &amp; Treatment of Brain Metastases</title>
		<link>http://cancergrace.org/radiation/2011/04/29/dr-minesh-mehta-radiation-oncologist-on-prevention-treatment-of-brain-metastases/</link>
		<comments>http://cancergrace.org/radiation/2011/04/29/dr-minesh-mehta-radiation-oncologist-on-prevention-treatment-of-brain-metastases/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:43:04 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1184</guid>
		<description><![CDATA[Dr. Minesh Mehta is a Professor of Radiation Oncology at Northwestern University, and he is also a world leader in the study and management of brain metastases. He was kind enough to join us for a webinar several weeks ago in which he discussed the evidence about the benefits as well as the acute and [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/04/29/dr-minesh-mehta-radiation-oncologist-on-prevention-treatment-of-brain-metastases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://traffic.libsyn.com/cancergrace/GRACEcast-071_Lung-Video_Mehta_on_Brain_Metastases.m4v" length="96761634" type="video/x-m4v" />
		<itunes:subtitle>Dr. Minesh Mehta is a Professor of Radiation Oncology at Northwestern University, and he is also a world leader in the study and management of brain metastases.  He was kind enough to join us for a webinar several weeks ago in which he discussed the ev...</itunes:subtitle>
		<itunes:summary>Dr. Minesh Mehta is a Professor of Radiation Oncology at Northwestern University, and he is also a world leader in the study and management of brain metastases.  He was kind enough to join us for a webinar several weeks ago in which he discussed the evidence about the benefits as well as the acute and longer term risks of various treatments that might prevent the development brain metastases or treat them if they&#039;re identified.

Here is the podcast of his presentation in both audio and video form.  Along with them, you&#039;ll find below the transcript and figures associated with this program.

dr-minesh-mehta-prevention-and-treatment-of-brain-mets-audio-podcast

dr-minesh-mehta-prevention-and-treatment-of-brain-mets-transcript

dr-minesh-mehta-prevention-and-treatment-of-brain-mets-figs

 We had a great Q&amp;A session after this webinar, which we&#039;ll post as a separate podcast in the next week or so.

I wanted to again express sincere thanks to LUNGevity Foundation for partnering with us and making this webinar possible.  I hope you find it helpful.</itunes:summary>
		<itunes:author>GRACE :: Radiation Oncology</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<rawvoice:embed>&lt;iframe width=&quot;640&quot; height=&quot;480&quot; src=&quot;http://cancergrace.org/radiation/?powerpress_embed=1184-podcast&amp;amp;powerpress_player=html5video&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;</rawvoice:embed>
	</item>
		<item>
		<title>Radiation Exposure: From Bananas to Nuclear Reactors</title>
		<link>http://cancergrace.org/radiation/2011/04/21/radiation-exposure/</link>
		<comments>http://cancergrace.org/radiation/2011/04/21/radiation-exposure/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:00:20 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1174</guid>
		<description><![CDATA[Have you ever considered bananas radioactive? If not then you may want to read on. Few may think of radiation therapy as a natural remedy, akin to the likes of garlic, ginseng, and chicken soup. However, radioactivity levels in the primordial soup were high &#8211; humans have evolved alongside radiation for eons. Still today, radiation [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/04/21/radiation-exposure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Radiation Therapy in Patients with Collagen Vascular Disease (Scleroderma, Lupus, and others)</title>
		<link>http://cancergrace.org/radiation/2011/03/13/rt-in-collagen-vasc-disease/</link>
		<comments>http://cancergrace.org/radiation/2011/03/13/rt-in-collagen-vasc-disease/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:55:28 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1158</guid>
		<description><![CDATA[When patients first meet with a radiation oncologist, their physician may be interested in knowing about any history of collagen vascular disease. For patients with collagen vascular disease, the concern among physicians is that radiation therapy may cause a worsening of symptoms and potentially lead to unusually severe side effects in the long term (months [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/03/13/rt-in-collagen-vasc-disease/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“FRACTIONATED” Radiation Therapy: Why Weeks of Treatment?</title>
		<link>http://cancergrace.org/radiation/2011/02/03/rt-fractionation/</link>
		<comments>http://cancergrace.org/radiation/2011/02/03/rt-fractionation/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:32:37 +0000</pubDate>
		<dc:creator>Dr Loiselle</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1150</guid>
		<description><![CDATA[For many patients, it comes as a surprise when their radiation oncologist explains a recommendation for a five to seven week course of radiation therapy with daily treatments on a Monday through Friday schedule. The rationale for splitting a prescribed radiation dose into sometimes upwards of 35 or 40 treatments is two-fold: to maximize the [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2011/02/03/rt-fractionation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ASTRO 2010 Updates on Radiation for Lung Cancer</title>
		<link>http://cancergrace.org/radiation/2010/12/13/astro-2010-updates-on-radiation-for-lung-cancer/</link>
		<comments>http://cancergrace.org/radiation/2010/12/13/astro-2010-updates-on-radiation-for-lung-cancer/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:22:32 +0000</pubDate>
		<dc:creator>Dr Mehta</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1144</guid>
		<description><![CDATA[The ASTRO (American Society of Therapeutic Radiation Oncologists) was held in early November in San Diego. Here&#8217;s a little info on one of the highlight presentations. The group from William Beaumont Hospital in Detroit (Welsh and colleagues, Abstract #1088), presented a very interesting analysis comparing patients with early stage lung cancer in their own institution [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2010/12/13/astro-2010-updates-on-radiation-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Tomotherapy?</title>
		<link>http://cancergrace.org/radiation/2010/12/09/what-is-tomotherapy/</link>
		<comments>http://cancergrace.org/radiation/2010/12/09/what-is-tomotherapy/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:03:28 +0000</pubDate>
		<dc:creator>Dr Mehta</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1134</guid>
		<description><![CDATA[Tomotherapy is a relatively new platform for the delivery of radiation therapy. The radiation is produced and delivered by a linear accelerator. This linear accelerator has been integrated into a CT scanner, a configuration that produces several potential advantages. First, the patient can undergo a CT scan just prior to the delivery of radiotherapy. The [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2010/12/09/what-is-tomotherapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits and Risks of Whole Brain Radiation after Surgery or Stereotactic Radiation for Brain Mets</title>
		<link>http://cancergrace.org/radiation/2010/11/07/benefits-and-risks-of-whole-brain-radiation-after-surgery-or-stereotactic-radiation-for-brain-mets/</link>
		<comments>http://cancergrace.org/radiation/2010/11/07/benefits-and-risks-of-whole-brain-radiation-after-surgery-or-stereotactic-radiation-for-brain-mets/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:15:27 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1108</guid>
		<description><![CDATA[On ongoing question in treating people with a few brain metastases is whether to follow surgical removal or radiosurgery (Gamma Knife, or Cyber Knife) with whole brain radiation (WBR). I&#8217;ve previously described the potential role of WBR for brian metastases, including after surgery or focal radiation. The European Organization for the Research and Treatment of [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2010/11/07/benefits-and-risks-of-whole-brain-radiation-after-surgery-or-stereotactic-radiation-for-brain-mets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radiation FAQ: What side effects can I expect from Whole Brain Radiation (WBR)/Prophylactic Cranial Irradiation (PCI)?</title>
		<link>http://cancergrace.org/radiation/2010/09/13/radiation-faq-what-side-effects-can-i-expect-from-whole-brain-radiation-wbrprophylactic-cranial-irradiation/</link>
		<comments>http://cancergrace.org/radiation/2010/09/13/radiation-faq-what-side-effects-can-i-expect-from-whole-brain-radiation-wbrprophylactic-cranial-irradiation/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:57:09 +0000</pubDate>
		<dc:creator>Moderators</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1096</guid>
		<description><![CDATA[The following content is offered by the moderators and is adapted from text that appears in several different posts and discussion threads on this topic. Side effects can be somewhat variable, but most seem to tolerate it pretty well. Hair loss does not occur in every patient and does not occur to the same degree [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2010/09/13/radiation-faq-what-side-effects-can-i-expect-from-whole-brain-radiation-wbrprophylactic-cranial-irradiation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Well, knock me over with a photon: Curative SBRT for metastatic disease?</title>
		<link>http://cancergrace.org/radiation/2009/12/06/well-knock-me-over-with-a-photon-curative-sbrt-for-metastatic-disease/</link>
		<comments>http://cancergrace.org/radiation/2009/12/06/well-knock-me-over-with-a-photon-curative-sbrt-for-metastatic-disease/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:16:33 +0000</pubDate>
		<dc:creator>Dr. Pinder</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1070</guid>
		<description><![CDATA[I recently heard a fascinating presentation by Dr. Paul Okunieff, a leader in radiation oncology. Dr. Okunieff recently relocated to my home state to become the director of the University of Florida Shands Cancer Center. He discussed his pioneering work on treating patients with just a few sites of metastatic cancer (a condition known as [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2009/12/06/well-knock-me-over-with-a-photon-curative-sbrt-for-metastatic-disease/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Amifostine (Ethyol) as a Potential Radioprotectant</title>
		<link>http://cancergrace.org/radiation/2009/07/15/amifostine-intro/</link>
		<comments>http://cancergrace.org/radiation/2009/07/15/amifostine-intro/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:33:00 +0000</pubDate>
		<dc:creator>Dr Mehta</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/?p=1053</guid>
		<description><![CDATA[Amifostine is the generic name for a drug that is marketed using the name Ethyol. This medicine is supposed to protect against the damaging effects of radiation. The medicine was originally developed by the military that was working on a medicine that would protect soldiers from exposure from a radioactive “dirty” bomb. It was ultimately [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2009/07/15/amifostine-intro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview Podcast with Dr. Mehta on Novel Techniques in Radiation for Lung Cancer</title>
		<link>http://cancergrace.org/radiation/2009/05/14/mehta-interview-novel-techniques-and-curr-standards/</link>
		<comments>http://cancergrace.org/radiation/2009/05/14/mehta-interview-novel-techniques-and-curr-standards/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:14:07 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/2009/05/14/mehta-interview-novel-techniques-and-curr-standards/</guid>
		<description><![CDATA[In this audio interview with Dr. Vivek Mehta, Radiation Oncologist and Director of the Center for Advanced Targeted Radiotherapy at Swedish Cancer Institute, Dr. Mehta explains current and emerging new radiation techniques, as well as the current state of radiation therapy to treat patients with &#8220;medically unresectable&#8221; early stage NSCLC, or patients who decline the [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2009/05/14/mehta-interview-novel-techniques-and-curr-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/cancergrace/GRACEcast-016_Lung-Audio_Vivek_Mehta_Pt_2.mp3" length="22633084" type="audio/mpeg" />
		<itunes:subtitle>In this audio interview with Dr. Vivek Mehta, Radiation Oncologist and Director of the Center for Advanced Targeted Radiotherapy at Swedish Cancer Institute, Dr. Mehta explains current and emerging new radiation techniques,</itunes:subtitle>
		<itunes:summary>In this audio interview with Dr. Vivek Mehta, Radiation Oncologist and Director of the Center for Advanced Targeted Radiotherapy at Swedish Cancer Institute, Dr. Mehta explains current and emerging new radiation techniques, as well as the current state of radiation therapy to treat patients with &quot;medically unresectable&quot; early stage NSCLC, or patients who decline the option of surgery for resectable disease.  He also covers side effect challenges with radiation and particularly when chest radiation is combined with chemotherapy.  In addition to the audio portion, there are a few figures synchronized with the discussion in the video version, or you can just download the figures as a separate pdf file.  The transcript is also provided below.

Mehta Interview Novel RT and Chemorad Figures

Mehta Interview Novel RT and Chemorad Transcript

As always, your questions and comments are always welcome.</itunes:summary>
		<itunes:author>GRACE :: Radiation Oncology</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:31</itunes:duration>
	</item>
		<item>
		<title>Interview with Dr. Vivek Mehta: Radiation for Early Stage and Locally Advanced NSCLC</title>
		<link>http://cancergrace.org/radiation/2009/01/19/v-mehta-interview-i/</link>
		<comments>http://cancergrace.org/radiation/2009/01/19/v-mehta-interview-i/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:18:57 +0000</pubDate>
		<dc:creator>Dr West</dc:creator>
		
		<guid isPermaLink="false">http://cancergrace.org/radiation/2009/01/19/v-mehta-interview-i/</guid>
		<description><![CDATA[Vivek Mehta, Radiation Oncologist, on radiation approaches for early stage and locally advanced NSCLC. Transcript: V Mehta Interview I Transcript Related Posts:Interview Podcast with Dr. Mehta on Novel Techniques in Radiation for Lung CancerDr. Minesh Mehta, Radiation Oncologist, on Prevention &#38; Treatment of Brain MetastasesQ&#38;A Session with Dr. Minesh Mehta, Covering Prevention and Management of [...]]]></description>
		<wfw:commentRss>http://cancergrace.org/radiation/2009/01/19/v-mehta-interview-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/cancergrace/GRACEcast-002_Lung-Video_Vivek_Mehta.m4v" length="50077690" type="video/x-m4v" />
